MENU

Coins

Exchanges

Bitcoin (BTC)
$ 88,760.06 -3,699.32 (% -4.00)
Ethereum (ETH)
$ 3,013.04 -148.85 (% -4.71)
XRP (XRP)
$ 2.024957 -0.103821 (% -4.88)
Binance Coin (BNB)
$ 877.82 -28.06 (% -3.10)
Tether (USDT)
$ 1.00 0 (% 0.01)
Cardano (ADA)
$ 0.413067 -0.032130 (% -7.22)
TRON
$ 0.284990 0.001710 (% 0.60)
Litecoin (LTC)
$ 80.15 -3.60 (% -4.30)
Bitcoin Cash (BCH)
$ 561.72 -13.76 (% -2.39)
Dash (DASH)
$ 47.27 -2.07 (% -4.19)
Stellar (XLM)
$ 0.24249 -0.01076 (% -4.25)
Basic Attention Token (BAT)
$ 0.244806 -0.020404 (% -7.69)
Ethereum Classic (ETC)
$ 13.011465 -0.818758 (% -5.92)
Cosmos (ATOM)
$ 2.17 -0.17 (% -7.09)
NEO (NEO)
$ 4.09 -0.13 (% -3.06)
Tezos (XTZ)
$ 0.470450 -0.030608 (% -6.11)
Holo (HOLO)
$ 0.081267 0.005360 (% 7.06)
EOS (EOS)
$ 0.38 -0.01 (% -2.64)

Coin Detail - Litecoin (LTC)

OKEX ltc Markets:

All Markets
TradingView Prepared via.


Coin General Information

Coin Symbol LTC
Coin Name Litecoin
24 hours of change -3.60
% Change (24 hours) -4.30
Volume (24 hours) $ 355.16M
Algorithm Scrypt
Approval Method PoW
Block Mining Award 12.56
Market Capacity $ 6,139,376,165
Total Amount in Circulation 76,595,871 LTC

Price Analysis Short Term

Close $ 80.15
High $ 84.19
Low $ 79.99
Open $ 83.75
7 Days High $ 66.27
7 Days Low $ 57.70
Yesterday Close $ 83.75
Yesterday High $ 62.27
Yesterday Low $ 61.70
Yesterday Open $ 62.11
30 Days High $ 68.45
30 Days Low $ 48.03

Price Analysis Long Term

52 Days High $ 84.19
52 Days Low $ 0
High since the New Year $ 84.19
Low Since New Year $ 0
1 Week Previous Price $ 58.20
1 Month Previous Price $ 58.20
1 Year Previous Price $ 72.81
Christmas Price $ 58.20

Coin Startup Technical Analysis

24-hour Direct Volume $ 17.06M
RSI (9) Indicator 48.65
RSI (14) Indicator 58.21
CCI (10) Indicator 1.47
CCI (10-5) Indicator 0
24-hour Total Volume $ 355.16M
Moving Average (9) 83.32
172.41
Beta Indicator 0.01

Coin Advanced Technical Analysis

CCI (10-10) Indicator 0
CCI (14) Indicator -0.91
CCI (20) Indicator -47.98
Stochastic Oscilator (5-1) Indicator 73.10
Stochastic Oscilator (5-3) Indicator 60.72
Stochastic Oscilator (5-3-T) Indicator =
Stochastic Oscilator (13-1) Indicator 65.39
Stochastic Oscilator (21-1) Indicator 82.10
SAR Indicator 12.31
MACD Movable (5-E) Indicator 0

Coin Fundamental Analysis

MACD Indicator -2.18 
CLS Indicator 0
ADX Indicator 31.13
No   Name Country Total Coin Pairs Selected Coin Pair Total Volume (24h) Coin Volume (24h)
1 Btc-Eth-Coin Detay LBank China 135 3 3.76B 18.14B
2 Btc-Eth-Coin Detay ZB China 41 3 455.05K 3.54B
3 btse 238 15 53.96M 969.16M
4 bequant 89 2 159.30M 78.57M
5 biki 133 2 2.11B 66.31M
6 Btc-Eth-Coin Detay Binance Malta 586 6 14.83B 51.53M
7 Btc-Eth-Coin Detay Coinbase U.S.A 283 4 2.46B 49.13M
8 Btc-Eth-Coin Detay OKEX China 281 5 2.20B 48.85M
9 Btc-Eth-Coin Detay BitForex Republic of Seychelles 74 1 0 43.28M
10 BitZ 113 2 991.86M 35.92M
11 Btc-Eth-Coin Detay HuobiPro Singapore 430 3 2.97B 34.70M
12 Btc-Eth-Coin Detay ATAIX Estonia 9 2 0 31.50M
13 Btc-Eth-Coin Detay Dcoin Switzerland 32 1 0 25.51M
14 Btc-Eth-Coin Detay ZBG Hong Kong 22 1 0 24.72M
15 Btc-Eth-Coin Detay P2PB2B Estonia 109 4 1.37B 20.72M
16 Btc-Eth-Coin Detay Bitfinex British Virgin Islands 226 3 133.37M 20.20M
17 Btc-Eth-Coin Detay BitMart Cayman Islands 128 3 1.09B 17.75M
18 Btc-Eth-Coin Detay DigiFinex Republic of Seychelles 182 2 2.01B 14.72M
19 cryptodotcom 212 4 3.31B 12.71M
20 Btc-Eth-Coin Detay LMAX United Kingdom 15 3 178.39M 11.33M
21 Btc-Eth-Coin Detay Kucoin China 514 5 1.70B 11.07M
22 Btc-Eth-Coin Detay Bitstamp United Kingdom 103 4 527.68M 10.88M
23 Btc-Eth-Coin Detay Yobit Russia 239 5 201.68M 9.47M
24 Btc-Eth-Coin Detay FTX Antigua and Barbuda 79 1 0 8.70M
25 Btc-Eth-Coin Detay Gemini U.S.A 50 3 103.55M 8.02M
26 huobikorea 445 4 0 7.07M
27 binanceusa 91 3 8.82M 6.68M
28 Btc-Eth-Coin Detay BinanceUS U.S.A 90 2 8.82M 5.86M
29 Btc-Eth-Coin Detay Poloniex U.S.A 138 4 1.21B 5.63M
30 currency 33 4 0 4.94M
31 Btc-Eth-Coin Detay CoinsBit Estonia 55 3 0 3.44M
32 LAToken 63 3 255.78M 3.11M
33 bithumbglobal 48 2 0 2.95M
34 Btc-Eth-Coin Detay BKEX British Virgin Islands 218 3 0 2.55M
35 Btc-Eth-Coin Detay Gateio U.S.A 818 3 2.19B 2.54M
36 Btc-Eth-Coin Detay Catex China 45 3 0 2.35M
37 Btc-Eth-Coin Detay Cexio United Kingdom 146 5 58.12M 2.29M
38 Btc-Eth-Coin Detay TimeX Australia 7 1 1.19M 2.28M
39 Btc-Eth-Coin Detay Bittrex U.S.A 318 4 0 1.82M
40 Btc-Eth-Coin Detay Exmo England 129 6 46.40M 1.77M
41 huobijapan 10 2 0 1.67M
42 decoin 18 2 2.47M 1.62M
43 Btc-Eth-Coin Detay BTCTurk Turkey 26 3 68.43M 1.62M
44 ataix 25 3 11.41M 1.60M
45 Btc-Eth-Coin Detay Bibox Estonia 105 1 0 1.29M
46 Btc-Eth-Coin Detay itBit U.S.A 5 1 17.08M 1.26M
47 Btc-Eth-Coin Detay Bitbank Japan 18 2 55.60M 1.23M
48 Btc-Eth-Coin Detay CoinField Canada 49 5 0 866.75K
49 bw 115 4 40.29M 805.53K
50 Btc-Eth-Coin Detay AAX Malta 15 2 0 790.90K
51 ftxus 25 2 0 782.35K
52 Bithumb 83 1 251.65M 743.02K
53 xtpub 169 1 4.13B 554.64K
54 Btc-Eth-Coin Detay CoinJar England 46 2 1.53M 475.26K
55 Btc-Eth-Coin Detay CoinEx Unknown 248 4 183.05M 461.58K
56 Btc-Eth-Coin Detay Bitkub Thailand 33 1 57.77M 458.37K
57 Btc-Eth-Coin Detay Bitso Mexico 22 1 36.27M 381.39K
58 Btc-Eth-Coin Detay Luno Singapore 26 4 11.10M 378.71K
59 probit 112 2 1.11M 284.76K
60 Btc-Eth-Coin Detay BTCBOX Japan 4 1 2.51M 248.27K
61 Btc-Eth-Coin Detay Nominex Seychelles 32 3 0 225.87K
62 Btc-Eth-Coin Detay Indodax Indonesia 42 1 26.26M 166.73K
63 Btc-Eth-Coin Detay BTCMarkets Australia 9 2 6.32M 153.66K
64 Btc-Eth-Coin Detay TOKOK British Virgin Islands 20 2 3.78M 152.15K
65 Btc-Eth-Coin Detay OKCoin U.S.A 25 1 0 123.00K
66 Btc-Eth-Coin Detay MercadoBitcoin Brazil 4 1 7.73M 100.71K
67 Btc-Eth-Coin Detay Bitbuy Canada 6 1 0 71.49K
68 Btc-Eth-Coin Detay IndependentReserve Australia 39 3 4.61M 71.00K
69 Btc-Eth-Coin Detay Coinmate United Kingdom 12 3 1.98M 52.46K
70 Btc-Eth-Coin Detay Liquid Japan 50 1 0 51.48K
71 crosstower 7 3 0 44.01K
72 sigenpro 2 1 0 37.95K
73 bybit 57 1 2.72B 31.54K
74 Binanceje 10 2 362.40K 27.84K
75 Btc-Eth-Coin Detay Buda Chile 8 3 535.24K 21.19K
76 Btc-Eth-Coin Detay BHEX N/A 17 2 0 20.15K
77 Btc-Eth-Coin Detay HitBTC United Kingdom 568 1 171.34M 16.58K
78 tokensnet 22 2 1.23M 16.49K
79 Btc-Eth-Coin Detay Graviex Russia 69 8 0 16.41K
80 Btc-Eth-Coin Detay Bit2C Israel 3 1 71.55K 14.93K
81 Btc-Eth-Coin Detay BitBay Poland 19 2 0 8.72K
82 blockchaincom 23 2 1.12M 7.67K
83 Btc-Eth-Coin Detay TheRockTrading Italy 9 1 0 6.43K
84 Btc-Eth-Coin Detay UPbit South Korea 189 1 1.36B 4.79K
85 zebitex 5 2 0 4.19K
86 Btc-Eth-Coin Detay Coinfalcon United Kingdom 9 1 0 849.97
87 Liqnet 5 2 35.87M 632.80
88 Btc-Eth-Coin Detay Bitexbook St.Vincent and Grenadines 8 1 0 240.29
89 Btc-Eth-Coin Detay Lykke Switzerland 12 1 0 217.99
90 binancedex 47 2 328.25K 127.45
91 unnamed 43 6 320.99 94.12
92 Btc-Eth-Coin Detay Remitano Republic of Seychelles 7 1 0 15.49
93 Btc-Eth-Coin Detay Coinroom Poland 0 0 0 0
94 Btc-Eth-Coin Detay Livecoin Belize 0 0 0 0
95 Btc-Eth-Coin Detay Tidex United Kingdom 3 0 0 0
96 Btc-Eth-Coin Detay Bleutrade Brazil 0 0 0 0
97 Btc-Eth-Coin Detay NovaExchange Sweden 0 0 0 0
98 Btc-Eth-Coin Detay ExtStock United Kingdom 0 0 0 0
99 Btc-Eth-Coin Detay TradeSatoshi United Kingdom 0 0 0 0
100 Btc-Eth-Coin Detay Bisq Unknown 0 0 314.30K 0
101 Btc-Eth-Coin Detay TRUSTdex United Kingdom 0 0 0 0
102 Btc-Eth-Coin Detay CCEDK Denmark 0 0 0 0
103 Btc-Eth-Coin Detay Cryptopia New Zealand 0 0 0 0
104 Btc-Eth-Coin Detay Yacuna United Kingdom 0 0 3.47B 0
105 Btc-Eth-Coin Detay CCEX Germany 0 0 0 0
106 Btc-Eth-Coin Detay BTER China 0 0 0 0
107 Btc-Eth-Coin Detay BigONE Singapore 0 0 643.86M 0
108 Btc-Eth-Coin Detay CoinBene Singapore 0 0 2.15B 0
109 Btc-Eth-Coin Detay FCoin Unknown 0 0 0 0
110 Btc-Eth-Coin Detay Tokenomy Singapore 0 0 0 0
111 Btc-Eth-Coin Detay IDAX Mongolia 0 0 3.68B 0
112 Btc-Eth-Coin Detay Coinhub Singapore 0 0 2.35M 0
113 Btc-Eth-Coin Detay Hikenex Malaysia 0 0 299.36M 0
114 Btc-Eth-Coin Detay DSX United Kingdom 1 0 2.41B 0
115 Btc-Eth-Coin Detay Bitlish United Kingdom 0 0 64.68M 0
116 Btc-Eth-Coin Detay CoinsBank United Kingdom 0 0 1.29B 0
117 Btc-Eth-Coin Detay Braziliex Brazil 0 0 0 0
118 Btc-Eth-Coin Detay Bitsane Unknown 0 0 2.26B 0
119 Btc-Eth-Coin Detay BTC-Alpha England 0 0 40.67M 0
120 Btc-Eth-Coin Detay InstantBitex United Kingdom 0 0 0 0
121 Btc-Eth-Coin Detay CODEX Estonia 0 0 0 0
122 Btc-Eth-Coin Detay Ironex China 0 0 0 0
123 Btc-Eth-Coin Detay NLexch Netherlands 0 0 0 0
124 Btc-Eth-Coin Detay ORE Unknown 0 0 0 0
125 Btc-Eth-Coin Detay SingularityX Lithuania 0 0 0 0
126 Btc-Eth-Coin Detay Bluebelt Japan 0 0 0 0
127 Btc-Eth-Coin Detay ABCC Singapore 0 0 0 0
128 Btc-Eth-Coin Detay OpenLedger Denmark 0 0 0 0
129 Btc-Eth-Coin Detay WEX Singapore 0 0 0 0
130 Blackturtle 0 0 0 0
131 BTCChina 0 0 2.10M 0
132 TDAX 0 0 0 0
133 Nexchange 0 0 0 0
134 SafeCoin 0 0 0 0
135 altilly 0 0 0 0
136 e55com 0 0 0 0
137 erisx 0 0 0 0
138 BXinth 0 0 0 0
139 Hbus 0 0 0 0
140 darbfinance 0 0 0 0
141 Ethfinex 0 0 0 0
142 BTCAlpha 0 0 0 0
143 BitSquare 0 0 0 0
144 Coinse 0 0 0 0
145 StocksExchange 0 0 152.75M 0
146 Cryptsy 0 0 0 0
147 ccex2 0 0 0 0
148 Btc-Eth-Coin Detay Bilaxy Republic of Seychelles 0 0 44.04M 0
149 Btc-Eth-Coin Detay Bitci Turkey 3 0 0 0
150 Btc-Eth-Coin Detay CHAOEX Hong Kong 0 0 0 0
151 Btc-Eth-Coin Detay IncoreX Estonia 0 0 3.25M 0
152 Btc-Eth-Coin Detay Nuex Italy 0 0 0 0
153 Btc-Eth-Coin Detay TN DEX Belgium 0 0 1.15M 0
154 Btc-Eth-Coin Detay Raidofinance Estonia 0 0 0 0
155 Btc-Eth-Coin Detay XCOEX United Kingdom 0 0 0 0
156 Btc-Eth-Coin Detay CBX N/A 0 0 0 0
157 Btc-Eth-Coin Detay Coineal Republic of Seychelles 1 0 0 0
158 Btc-Eth-Coin Detay IQFinex Switzerland 0 0 0 0
159 Btc-Eth-Coin Detay LIQNET Singapore 0 0 0 0
160 Btc-Eth-Coin Detay BCEX China 0 0 0 0
161 Btc-Eth-Coin Detay CoinTiger China 0 0 0 0
162 Btc-Eth-Coin Detay CryptoExchangeWS Italy 0 0 2.20B 0
163 Btc-Eth-Coin Detay Bgogo Cayman Islands 1 0 0 0
164 Btc-Eth-Coin Detay Xena United Kingdom 0 0 0 0
165 Btc-Eth-Coin Detay ChainRift U.S.A 0 0 38.28M 0
166 Btc-Eth-Coin Detay COSS Netherlands 0 0 0 0
167 Btc-Eth-Coin Detay Crex24 Cyprus 2 0 0 0
168 Btc-Eth-Coin Detay GOPAX South Korea 0 0 1.41M 0
169 indodax 0 0 0 0
170 BTCE 0 0 0 0
171 Btc-Eth-Coin Detay LMAX Digital United Kingdom 0 0 105.68M 0
172 Btc-Eth-Coin Detay Waves.Exchange Russia 0 0 0 0
173 bcbitcoin 8 0 22.14K 0
174 Btc-Eth-Coin Detay Bitpanda Pro Austria 0 0 5.31M 0
175 Btc-Eth-Coin Detay BtcTurk Pro Turkey 0 0 0 0
176 0 0 0 0
177 etoro 4 0 0 0
178 Btc-Eth-Coin Detay BitFex Russia 2 0 0 0
179 bitcoincom 0 0 708.54 0
180 Btc-Eth-Coin Detay Bullish Gibraltar 0 0 2.36B 0
181 ascendex 0 0 1.37B 0
182 mexc 0 0 3.29B 0
183 whitebit 0 0 1.47B 0
184 indoex 0 0 97.11M 0
Litecoin The last minute purchase and sale figures of the exchange rate are wondered by the citizens. Citizens Bitcoin and current coin prices Litecoin He conducts research on search engines to find out the trading prices. It conducts research on search engines to find out the trading prices.

Cryptocurrency prices in the markets ltc How much is against / TL (Turkish Lira) can be followed live on coinportali.com. Litecoin since it is one of the most used currencies in the global markets, It is closely followed by other investors and cryptocurrency exchanges.

Litecoin Since the price is constantly variable daily, weekly, monthly and yearly, 1 Litecoin how much is your price always attracts attention. For citizens to cash and calculate the etherum they hold graphic helps. Prices can be followed hourly and instantly from the chart.

Today 1 Litecoin How many lira the price is and its movements during the day can also be controlled. from coinportali site Bitcoin, Ethereum ,Litecoin you can follow the prices of foreign currencies such as instantly.